Public Holidays
Discover upcoming public holiday dates for the Philippines and start planning to make the most of your time off.
2026 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Thu | New Year's Day |
| 17 Feb | Tue | Chinese New Year |
| 25 Feb | Wed | EDSA Revolution Anniversary |
| 21 Mar | Sat | Eidul Fitr |
| 2 Apr | Thu | Maundy Thursday |
| 3 Apr | Fri | Good Friday |
| 4 Apr | Sat | Black Saturday |
| 9 Apr | Thu | Day of Valor |
| 1 May | Fri | Labor Day |
| 27 May | Wed | Eidul Adha |
| 12 Jun | Fri | Independence Day |
| 21 Aug | Fri | Ninoy Aquino Day |
| 31 Aug | Mon | National Heroes Day |
| 1 Nov | Sun | All Saints' Day |
| 2 Nov | Mon | All Souls' Day |
| 30 Nov | Mon | Bonifacio Day |
| 8 Dec | Tue | Immaculate Conception |
| 24 Dec | Thu | Christmas Holiday |
| 25 Dec | Fri | Christmas Day |
| 30 Dec | Wed | Rizal Day |
| 31 Dec | Thu | New Year Holiday |
| Visit gov.ph for the original release. | ||
2027 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Fri | New Year's Day |
| 6 Feb | Sat | Chinese New Year |
| 25 Feb | Thu | EDSA Revolution Anniversary |
| 10 Mar | Wed | Eidul Fitr |
| 25 Mar | Thu | Maundy Thursday |
| 26 Mar | Fri | Good Friday |
| 27 Mar | Sat | Black Saturday |
| 9 Apr | Fri | Day of Valor |
| 1 May | Sat | Labor Day |
| 16 May | Sun | Eidul Adha |
| 12 Jun | Sat | Independence Day |
| 21 Aug | Sat | Ninoy Aquino Day |
| 30 Aug | Mon | National Heroes Day |
| 1 Nov | Mon | All Saints' Day |
| 30 Nov | Tue | Bonifacio Day |
| 8 Dec | Wed | Immaculate Conception |
| 24 Dec | Fri | Christmas Holiday |
| 25 Dec | Sat | Christmas Day |
| 30 Dec | Thu | Rizal Day |
| 31 Dec | Fri | New Year's Eve |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. | ||
2028 Public Holidays
| Date | Day | Holiday |
|---|---|---|
| 1 Jan | Sat | New Year's Day |
| 26 Jan | Wed | Chinese New Year |
| 26 Feb | Sat | Eidul Fitr |
| 9 Apr | Sun | Day of Valor |
| 13 Apr | Thu | Maundy Thursday |
| 14 Apr | Fri | Good Friday |
| 15 Apr | Sat | Black Saturday |
| 1 May | Mon | Labor Day |
| 5 May | Fri | Eidul Adha |
| 12 Jun | Mon | Independence Day |
| 21 Aug | Mon | Ninoy Aquino Day |
| 28 Aug | Mon | National Heroes Day |
| 1 Nov | Wed | All Saints' Day |
| 30 Nov | Thu | Bonifacio Day |
| 8 Dec | Fri | Immaculate Conception |
| 24 Dec | Sun | Christmas Holiday |
| 25 Dec | Mon | Christmas Day |
| 30 Dec | Sat | Rizal Day |
| 31 Dec | Sun | New Year's Eve |
| The dates in this table are an estimate. We will update this page once the official public holiday dates for 2028 are released. | ||
The Philippines celebrate 18 national holidays each year. Of these 18 national holidays, 4 of these holidays are considered “special non-working” days.
Under the Labour Code of the Philippines, all employees are entitled to receive a paid day off for the 14 national holidays. Special non-working days do not qualify for holiday pay. According to the Labor Law, anyone who works on a national holiday due to the nature of their job is entitled to twice their normal salary for every hour worked. Employees that work on a special non-working day are guaranteed a rate of one and one-third their average wage.
The Office of the President regulates national holidays and uses Executive Orders to make changes to any public holiday dates. There have been several Executive Orders issued in recent years as the presidency changes. The government has the authority to move some national holidays to a later date if it extends the weekends.
Special one-time non-working holidays are often declared by the government for special events such as voting. These one-time holidays are considered special non-working days and not paid holidays.
Some of the holidays celebrated each year are based on religious beliefs. These dates may change because the celebration days are calculated using the lunar cycle. Employers are required to acknowledge these holidays each year regardless of when they occur.
Some of the islands in the Philippines are considered Muslim faith islands. These areas have a population where practitioners of this faith exceed 95 percent. In these areas, some of the Christian holidays are replaced with different Muslim holidays. The official holidays and dates for these celebrations are announced each year by the government.
